Home › Membership › Join OBA
Membership payments to OBA may be made online using major credit cards. Our online credit card payments are processed by PayPal (a PayPal account is NOT required).
| Employees | Dues |
|---|---|
| 1 | $100 |
| 2–5 | $150 |
| 6–15 | $200 |
| 16–25 | $275 |
| 26–35 | $330 |
| 36–50 | $425 |
| 51–65 | $550 |
| 66–80 | $685 |
| 81–100 | $880 |
| 101–150 | $1,100 |
| 151–200 | $1,320 |
| 201–250 | $1,780 |
| 251–300 | $2,200 |
| 301–400 | $2,860 |
| 401–500 | $3,520 |
| 501–600 | $4,180 |
| 601–700 | $4,840 |
| 701–800 | $5,500 |
| 801–900 | $6,600 |
| 901–1,000 | $8,800 |
| Over 1,000 | $11,000 |
To sign up for our email newsletter provide your email address below and click “subscribe.”
©2007 Oregon Business Association. All rights reserved.